Licenses are generally issued for three-year periods with all establishments of the same type expiring on the same date, with a few exceptions. In order to remain active, a license would need to be renewed by the prescribed deadline. License fees–which vary depending on the type of establishment–are also due by the renewal deadline and may be paid for the entire licensing period or on an annual basis. Any late payment is subject to an additional fee of $50 per day, not to exceed the cost of the license. License fees may be paid by Visa, MasterCard, check, certified check, money order or cashier's check. Checks must be made payable to the DC Treasurer. License renewal deadlines are provided on the table below.
- Annual license fees for all class C and D licenses, except the DC Arena and Soccer Stadium, are based on the capacity noted on the Certificate of Occupancy.
- Caterer license fees are based on a caterer's annual gross revenue for the previous year.
Class | Type | Permitted Operations | Fees | License Expiration |
---|---|---|---|---|
A | Manufacturer | Permitted to manufacture and deliver spirits. | $6,000 | March 31, 2021 |
A | Manufacturer | Permitted to manufacture and deliver wine, cider or mead. | $1,500 | March 31, 2021 |
B | Manufacturer | Permitted to manufacture and deliver beer. | $5,000 | March 31, 2020 |
C | Manufacturer | Permitted to bake goods with up to 5% alcohol per volume that can be sold and delivered. | $1,000 | March 31, 2021 |
A | Wholesaler | Permitted to sell and deliver beer, wine and spirits to another District alcohol licensee or U.S. dealer. Permitted to sell beer and wine to a consumer. | $5,200 | March 31, 2021 |
B | Wholesaler | Permitted to sell and deliver beer and wine to another District alcohol licensee, U.S. dealer or to a consumer. | $2,600 | September 30, 2020 |
A | Off-Premises Retailer (Liquor Store) | Permitted to sell and deliver beer, wine and spirits from either a store or on the Internet. | $2,600 | March 31, 2021 |
B | Off-Premises Retailer (Grocery Store) | Permitted to sell and deliver beer and wine. | $1,300 | September 30, 2020 |
IA | Internet Retailer | Permitted to sell beer, wine and spirits over the Internet only. | $2,600 | March 31, 2021 |
IB | Internet Retailer | Permitted to sell beer and wine over the Internet only. | $1,300 | September 30, 2020 |
CR-01 | Restaurant with 99 or fewer capacity. | Permitted to sell and serve beer, wine and spirits. | $1,000 | March 31, 2019 |
CR-02 | Restaurant with 100-199 or fewer capacity. | Permitted to sell and serve beer, wine and spirits. | $1,300 | March 31, 2019 |
CR-03 | Restaurant with 200-499 capacity. | Permitted to sell and serve beer, wine and spirits. | $1,950 | March 31, 2019 |
CR-04 | Restaurant with 500 or more capacity. | Permitted to sell and serve beer, wine and spirits. | $2,600 | March 31, 2019 |
DR-01 | Restaurant with 99 or fewer capacity. | Permitted to sell and serve beer and wine. | $600 | March 31, 2019 |
DR-02 | Restaurant with 100-199 or fewer capacity. | Permitted to sell and serve beer and wine. | $780 | March 31, 2019 |
DR-03 | Restaurant with 200-499 capacity. | Permitted to sell and serve beer and wine. | $1,170 | March 31, 2019 |
DR-04 | Restaurant with 500 or more capacity. | Permitted to sell and serve beer and wine. | $1,560 | March 31, 2019 |
CT-01 | Tavern with 99 or fewer capacity. | Permitted to sell and serve beer, wine and spirits. | $1,300 | September 30, 2019 |
CT-02 | Tavern with 100-199 capacity. | Permitted to sell and serve beer, wine and spirits. | $2,080 | September 30, 2019 |
CT-03 | Tavern with 200 or more capacity. | Permitted to sell and serve beer, wine and spirits. | $3,120 | September 30, 2019 |
DT-01 | Tavern with 99 or fewer capacity. | Permitted to sell and serve beer and wine. | $1,000 | September 30, 2019 |
DT-02 | Tavern with 100-199 capacity. | Permitted to sell and serve beer and wine. | $1,300 | September 30, 2019 |
DT-03 | Tavern with 200 or more capacity. | Permitted to sell and serve beer and wine. | $1,950 | September 30, 2019 |
CN-01 | Nightclub with 99 or fewer capacity. | Permitted to sell and serve beer, wine and spirits. | $1,950 | September 30, 2019 |
CN-02 | Nightclub with 100-199 capacity. | Permitted to sell and serve beer, wine and spirits. | $2,600 | September 30, 2019 |
CN-03 | Nightclub with 200-499 capacity. | Permitted to sell and serve beer, wine and spirits. | $3,250 | September 30, 2019 |
CN-04 | Nightclub with 500-999 capacity. | Permitted to sell and serve beer, wine and spirits. | $4,550 | September 30, 2019 |
CN-05 | Nightclub with 1,000 or more capacity. | Permitted to sell and serve beer, wine and spirits. | $5,850 | September 30, 2019 |
DN-01 | Nightclub with 99 or fewer capacity. | Permitted to sell and serve beer and wine. | $1,300 | September 30, 2019 |
DN-02 | Nightclub with 100-199 capacity | Permitted to sell and serve beer and wine. | $1,625 | September 30, 2019 |
DN-03 | Nightclub with 200-499 capacity. | Permitted to sell and serve beer and wine. | $1,950 | September 30, 2019 |
DN-04 | Nightclub with 500-999 capacity. | Permitted to sell and serve beer and wine. | $2,600 | September 30, 2019 |
DN-05 | Nightclub with 1,000 or more capacity. | Permitted to sell and serve beer and wine. | $4,550 | September 30, 2019 |
CH-01 | Hotel with 99 or fewer guest rooms. | Permitted to sell and serve beer, wine and spirits. | $2,600 | March 31, 2019 |
CH-02 | Hotel with 100 or more guest rooms. | Permitted to sell and serve beer, wine and spirits. | $5,200 | March 31, 2019 |
DH-01 | Hotel with 99 or fewer guest rooms. | Permitted to sell and serve beer and wine. | $1,300 | March 31, 2019 |
DH-02 | Hotel with 100 or more guest rooms. | Permitted to sell and serve beer and wine. | $2,600 | March 31, 2019 |
CB | Bed & Breakfast | Permitted to serve guests beer, wine and spirits as part of a room fee. | $1,000 | September 30, 2019 |
DB | Bed & Breakfast | Permitted to serve guests beer and wine as part of a room fee. | $650 | September 30, 2019 |
CX | Club | Permitted to sell and serve beer, wine and spirits. | $1,950 | March 31, 2019 |
DX | Club | Permitted to sell and serve beer and wine. | $650 | March 31, 2019 |
CX | Multipurpose Facility | Permitted to sell and serve beer, wine and spirits. | $1,950 | March 31, 2019 |
DX | Multipurpose Facility | Permitted to sell and serve beer and wine. | $650 | March 31, 2019 |
CX | Common Carrier - Boat (single vessel) | Permitted to sell and serve beer, wine and spirits. | $1,950 | March 31, 2019 |
DX | Common Carrier - Boat (single vessel) | Permitted to sell and serve beer and wine. | $975 | March 31, 2019 |
CX | Common Carrier - Boat (3 or fewer vessels and dockside waiting areas) | Permitted to sell and serve beer, wine and spirits. | $3,250 | March 31, 2019 |
DX | Common Carrier - Boat (3 or fewer vessels and dockside waiting areas) |
Permitted to sell and serve beer and wine. | $1,300 | March 31, 2019 |
For each additional vessel or dockside waiting area. |
CX is $1,950; |
March 31, 2019 | ||
CX | Common Carrier - Train (single club or dining car) | Permitted to sell and serve beer, wine and spirits. | $650 | March 31, 2019 |
DX | Common Carrier - Train (single club or dining car) | Permitted to sell and serve beer and wine. | $325 | March 31, 2019 |
CX | Railroad Company (all dining or club cars) | Permitted to sell and serve beer, wine and spirits. | $1,950 | March 31, 2019 |
DX | Railroad Company (all dining or club cars) | Permitted to sell and serve beer and wine. | $650 | March 31, 2019 |
Caterer | Caterer with gross annual revenue of $0 - $25,000. | Permitted to sell and serve beer, wine and spirits. | $500 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $25,001 - $50,000. | Permitted to sell and serve beer, wine and spirits. | $750 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $50,001 - $100,000. | Permitted to sell and serve beer, wine and spirits. | $1,000 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $100,001 - $200,000. | Permitted to sell and serve beer, wine and spirits. | $1,500 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $200,001 - $300,000. | Permitted to sell and serve beer, wine and spirits. | $2,000 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $300,001 - $400,000. | Permitted to sell and serve beer, wine and spirits. | $3,000 | March 31, 2019 |
Caterer | Caterer with gross with gross annual revenue of $500,001 - $1,000,000. | Permitted to sell and serve beer, wine and spirits. | $4,000 | March 31, 2019 |
Caterer | Caterer with gross annual revenue of $1,000,000 or more. | Permitted to sell and serve beer, wine and spirits. | $5,000 | March 31, 2019 |
- | Pub Crawl | $500 for a one-year license. | December 31, 2018 | |
J | Farmer's Market | Permitted to have District alcohol manufacturers as vendors that can sell beer, wine and spirits. |
$300 | Every six months from the date license was issued. |
K | Farmer's Market | Permitted to have District alcohol manufacturers as vendors that can sell beer and wine. | $500 | Every six months from the date license was issued. |
- | ABC Manager | Individual certified to manage one or more alcohol licensed establishments. | $260 | Every two-years from the date license was issued. |
- | Solicitor | Permitted to transport and take orders on behalf of a wholesaler or manufacturer that the solicitor represents. | $325 | June 30, 2020 |
Endorsement and Permit Fees
Annual fees for endorsements and permits are as follows:
- Entertainment Endorsement: 20% of the base licensing fee (the fee is not prorated)
- Summer Garden/Sidewalk Café: $75
- Distillery Pub Permit: $7,500
- Brew Pub Permit: $3,900
- Wine Pub Permit: $5,000
- Manufacturer’s On-Site Sales and Consumption Permit: $1,000
- Tasting Permit: $130
- Storage Facility Permit: $300
An additional $50 inspection fee may be assessed if a permit is applied for after the original license is granted.
Application Processing Fees
The following are one-time fees:
- New license, excluding manager and solicitor license application: $75
- Transfer of a license to a new owner: $250
- Transfer of a license to a new location: $250
- Change of officer, director, stockholder, or general or limited partner: $100
- Corporate or trade name change: $50
- Keg registration: $6 per keg registration book, which is valid for the registration of ten kegs